|
GINMU >
01 奈良県立医科大学 >
011 医学部 >
0112 紀要 >
01121 Journal of Nara Medical Association >
Vol.56 No.2 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10564/132
|
タイトル: | 化学放射線療法後に原発腫瘍とリンパ節転移に石灰化をきたした頚部食道癌の1例 |
その他のタイトル: | A CASE OF CERVICAL ESOPHAGEAL CANCER WITH ACCUMULATED CALCIFICATION IN THE PRIMARY TUMOR AND LYMPH NODE METASTASIS AFTER CHEMORADIOTHERAPY |
著者: | 玉本, 哲郎 吉村, 均 浅川, 勇雄 藤本, 正男 福井, 博 家根, 旦有 高, 済峯 松尾, 祥弘 城根, 憲 |
キーワード: | esophageal cancer chemoradiotherapy calcification |
発行日: | 2005年4月30日 |
出版者: | 奈良医学会 奈良県立医科大学 |
引用: | Journal of Nara Medical Association Vol.56 No.2 p.105-110 |
抄録: | A 68-year-old woman with neck swelling and dysphagia presented at our hospital in February of 2002. In CT findings, a tumor invading the trachea and cervical lymph node metastasis (LN met) were found. No distant metastasis was observed. Therefore, we diagnosed cervical esophageal cancer (T4N3MO: stage IVa) clinically, and performed chemoradiotherapy concurrently. Radiotherapy was performed by a 4 MV linear accelerator, at a total dose of 60 Gy with a fraction of 2 Gy per day. Chemotherapy was administered as 2 cycles of cisplatin (CDDP) at 6 mg/m^2/day and 5-fluorouracil (5-Fu) at 300 mg/m^2/day (day 1-5, 8-12). After these treatments, the tumors reduced markedly and calcifications could be detected in the esophageal tumor and LN mets in CT. However, a few months later, mediastinal LN met was found, so we again performed chemoradiotherapy. Radiotherapy was performed by a 10 MV linear accelerator, at a total dose of 30 Gy with a fraction of 2 Gy per day. Chemotherapy was administered as 1 cycle of CDDP at 10 mg/day and 5~Fu at 500 mg/day (day 1-5, 8-12). After this treatment, additional chemotherapy was administered as 1 cycle of nedaplatin at 10 mg/day and 5-Fu at 500 mg/day (day 1-5, 8-12). About 10 months after the first treatment, the primary tumor grew again and the dysphagia worsened. Finally, the patient died of hemorrage due to the local tumor. We report here a rare case of calcification in presumed esophageal cancer after radiotherapy. This case suggests that the tumor calcification is a marked tumor response after chemoradiotherapy. |
URI: | http://hdl.handle.net/10564/132 |
ISSN: | 13450069 |
出現コレクション: | Vol.56 No.2
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|